МУФТОВЫЕ СОЕДИНЕНИЯ


Муфтовое соединение в сборе

Размер Измерение (мм)
DIN OD/ID x t A B
10 13/10 x 1,5 38,0 25,0
15 19/16 x 1,5 44,0 25,0
20 23/20 x 1,5 54,0 25,0
25 29/26 x 1,5 63,0 31,0
32 35/32 x 1,5 70,0 31,0
40 41/38 x 1,5 78,0 31,0
50 53/50 x 1,5 92,0 33,0
65 70/66 x 2,0 112,0 35,0
80 85/81 x 2,0 127,0 35,0
100 104/100 x 2,0 148,0 41,0

  

 

Гайка

Размер Измерение (мм)
DIN A B C D
10 38,0 18,0 28 x 1/8 14,0
15 44,0 18,0 34 x 1/8 25,0
20 54,0 20,0 44 x 1/6 31,0
25 63,0 21,0 52 x 1/6 36,0
32 70,0 21,0 58 x 1/6 42,0
40 78,0 21,0 65 x 1/6 49,0
50 92,0 22,0 78 x 1/6 62,0
65 112,0 25,0 95 x 1/6 80,0
80 127,0 29,0 110 x 1/4 94,0
100 148,0 31,0 130 x 1/4 115,0

 

 

Штуцер резьбовой

Размер Измерение (мм)
DIN OD/ID x t B C
10 13/10 x 1,5 17,0 28 x 1/8
15 19/16 x 1,5 17,0 34 x 1/8
20 23/20 x 1,5 19,0 44 x 1/6
25 29/26 x 1,5 22,0 52 x 1/6
32 35/32 x 1,5 22,0 58 x 1/6
40 41/38 x 1,5 22,0 65 x 1/6
50 53/50 x 1,5 23,0 78 x 1/6
65 70/66 x 2,0 25,0 95 x 1/6
80 85/81 x 2,0 25,0 110 x 1/4
100 104/100 x 2,0 30,0 130 x 1/4

 

 

 

Штуцер конический

Размер Измерение (мм)
DIN OD/ID x t A B
10 13/10 x 1,5 22,0 13,0
15 19/16 x 1,5 28,0 13,0
20 23/20 x 1,5 36,0 13,0
25 29/26 x 1,5 44,0 15,0
32 35/32 x 1,5 50,0 15,0
40 41/38 x 1,5 56,0 15,0
50 53/50 x 1,5 68,0 16,0
65 70/60 x 2,0 86,0 17,0
80 85/81 x 2,0 100,0 17,0
100 104/100 x 2,0 121,0 20,0

 

 

 

 

Кольцо уплотнительное

Размер Измерение (мм)
DIN A B D
10 20 4,5 12,0
15 26 4,5 18,0
20 33 4,5 23,0
25 40 5,0 30,0
32 46 5,0 36,0
40 52 5,0 42,0
50 64 5,0 54,0
65 81 5,0 71,0
80 95 5,0 85,0
100 114 6,0 104,0

 

Назад